| QTY | 1 | 24 | 48 | 72 | 96 | 144 | 192 | 288 | 432 | |
|---|---|---|---|---|---|---|---|---|---|---|
S | C$112.68 | C$16.07 | C$15.22 | C$14.62 | C$14.17 | C$13.84 | C$13.59 | C$13.48 | C$13.29 | |
M | C$112.68 | C$16.07 | C$15.22 | C$14.62 | C$14.17 | C$13.84 | C$13.59 | C$13.48 | C$13.29 | |
L | C$112.68 | C$16.07 | C$15.22 | C$14.62 | C$14.17 | C$13.84 | C$13.59 | C$13.48 | C$13.29 | |
XL | C$112.68 | C$16.07 | C$15.22 | C$14.62 | C$14.17 | C$13.84 | C$13.59 | C$13.48 | C$13.29 | |
2XL | C$114.68 | C$18.07 | C$17.22 | C$16.62 | C$16.18 | C$15.84 | C$15.59 | C$15.49 | C$15.29 | |
3XL | C$114.68 | C$18.07 | C$17.22 | C$16.62 | C$16.18 | C$15.84 | C$15.59 | C$15.49 | C$15.29 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association



