| QTY | 1 | 24 | 48 | 72 | 96 | 144 | 192 | 288 | 432 | |
|---|---|---|---|---|---|---|---|---|---|---|
S | C$192.85 | C$96.30 | C$95.47 | C$94.88 | C$94.46 | C$94.00 | C$93.75 | C$93.75 | C$93.64 | |
M | C$192.85 | C$96.30 | C$95.47 | C$94.88 | C$94.46 | C$94.00 | C$93.75 | C$93.75 | C$93.64 | |
L | C$192.85 | C$96.30 | C$95.47 | C$94.88 | C$94.46 | C$94.00 | C$93.75 | C$93.75 | C$93.64 | |
XL | C$192.85 | C$96.30 | C$95.47 | C$94.88 | C$94.46 | C$94.00 | C$93.75 | C$93.75 | C$93.64 | |
2XL | C$206.77 | C$110.22 | C$109.40 | C$108.82 | C$108.39 | C$107.92 | C$107.67 | C$107.67 | C$107.59 | |
3XL | C$206.77 | C$110.22 | C$109.40 | C$108.82 | C$108.39 | C$107.92 | C$107.67 | C$107.67 | C$107.59 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association



