| QTY | 1 | 24 | 48 | 72 | 96 | 144 | 192 | 288 | 432 | |
|---|---|---|---|---|---|---|---|---|---|---|
S | C$147.93 | C$51.34 | C$50.50 | C$49.91 | C$49.48 | C$49.09 | C$48.84 | C$48.84 | C$48.62 | |
M | C$147.93 | C$51.34 | C$50.50 | C$49.91 | C$49.48 | C$49.09 | C$48.84 | C$48.84 | C$48.62 | |
L | C$147.93 | C$51.34 | C$50.50 | C$49.91 | C$49.48 | C$49.09 | C$48.84 | C$48.84 | C$48.62 | |
XL | C$147.93 | C$51.34 | C$50.50 | C$49.91 | C$49.48 | C$49.09 | C$48.84 | C$48.84 | C$48.62 | |
2XL | C$155.01 | C$58.43 | C$57.59 | C$57.01 | C$56.57 | C$56.17 | C$55.92 | C$55.92 | C$55.72 | |
3XL | C$155.01 | C$58.43 | C$57.59 | C$57.01 | C$56.57 | C$56.17 | C$55.92 | C$55.92 | C$55.72 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association



