| QTY | 1 | 24 | 48 | 72 | 96 | 144 | 192 | 288 | 432 | |
|---|---|---|---|---|---|---|---|---|---|---|
S | C$134.60 | C$38.00 | C$37.16 | C$36.56 | C$36.12 | C$35.75 | C$35.50 | C$35.49 | C$35.25 | |
M | C$134.60 | C$38.00 | C$37.16 | C$36.56 | C$36.12 | C$35.75 | C$35.50 | C$35.49 | C$35.25 | |
L | C$134.60 | C$38.00 | C$37.16 | C$36.56 | C$36.12 | C$35.75 | C$35.50 | C$35.49 | C$35.25 | |
XL | C$134.60 | C$38.00 | C$37.16 | C$36.56 | C$36.12 | C$35.75 | C$35.50 | C$35.49 | C$35.25 | |
2XL | C$140.01 | C$43.42 | C$42.58 | C$41.99 | C$41.55 | C$41.17 | C$40.92 | C$40.92 | C$40.68 | |
3XL | C$140.01 | C$43.42 | C$42.58 | C$41.99 | C$41.55 | C$41.17 | C$40.92 | C$40.92 | C$40.68 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association



